Summary of cost of living in Canada:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 25.00 C$ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 100.00 C$ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 15.00 C$ | |
Domestic Beer (1 pint draught) | 8.00 C$ | |
Imported Beer (12 oz small bottle) | 8.00 C$ | |
Cappuccino (regular) | 5.19 C$ | |
Coke/Pepsi (12 oz small bottle) | 2.90 C$ | |
Water (12 oz small bottle) | 2.36 C$ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 11.51 C$ | |
Loaf of Fresh White Bread (1 lb) | 3.35 C$ | |
Rice (white), (1 lb) | 2.27 C$ | |
Eggs (regular) (12) | 4.82 C$ | |
Local Cheese (1 lb) | 7.12 C$ | |
Chicken Fillets (1 lb) | 7.64 C$ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 9.19 C$ | |
Apples (1 lb) | 2.59 C$ | |
Banana (1 lb) | 0.89 C$ | |
Oranges (1 lb) | 2.38 C$ | |
Tomato (1 lb) | 2.59 C$ | |
Potato (1 lb) | 1.67 C$ | |
Onion (1 lb) | 1.66 C$ | |
Lettuce (1 head) | 3.51 C$ | |
Water (1.5 liter bottle) | 2.48 C$ | |
Bottle of Wine (Mid-Range) | 18.00 C$ | |
Domestic Beer (0.5 liter bottle) | 4.04 C$ | |
Imported Beer (12 oz small bottle) | 4.56 C$ | |
Cigarettes 20 Pack (Marlboro) | 20.00 C$ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 3.50 C$ | |
Monthly Pass (Regular Price) | 104.90 C$ | |
Taxi Start (Normal Tariff) | 4.50 C$ | |
Taxi 1 mile (Normal Tariff) | 3.51 C$ | |
Taxi 1hour Waiting (Normal Tariff) | 39.00 C$ | |
Gasoline (1 gallon) | 6.05 C$ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 33,978.00 C$ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 27,927.17 C$ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 203.33 C$ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 63.02 C$ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 84.72 C$ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 58.05 C$ | |
Tennis Court Rent (1 Hour on Weekend) | 23.97 C$ | |
Cinema, International Release, 1 Seat | 15.50 C$ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,138.79 C$ | |
International Primary School, Yearly for 1 Child | 17,077.74 C$ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 77.65 C$ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 56.00 C$ | |
1 Pair of Nike Running Shoes (Mid-Range) | 122.47 C$ | |
1 Pair of Men Leather Business Shoes | 149.25 C$ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 1,865.68 C$ | |
Apartment (1 bedroom) Outside of Centre | 1,656.20 C$ | |
Apartment (3 bedrooms) in City Centre | 3,025.67 C$ | |
Apartment (3 bedrooms) Outside of Centre | 2,556.84 C$ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 913.34 C$ | |
Price per Square Feet to Buy Apartment Outside of Centre | 637.74 C$ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 3,962.70 C$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.67 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Victoria | 65.7 | 38.1 | 53.5 | 76.7 | 64.1 | 82.9 | |
Vancouver | 62.7 | 46.9 | 55.7 | 71.5 | 65.3 | 103.4 | |
Kelowna | 61.6 | 31.2 | 48.1 | 71.7 | 60.4 | 88.0 | |
Calgary | 61.4 | 31.1 | 48.0 | 69.4 | 60.7 | 117.8 | |
Toronto | 61.3 | 41.2 | 52.4 | 65.1 | 65.1 | 112.7 | |
Ottawa | 59.9 | 31.6 | 47.4 | 66.1 | 63.0 | 114.4 | |
Halifax | 59.5 | 32.8 | 47.6 | 68.6 | 57.4 | 97.3 | |
Montreal | 59.0 | 27.3 | 45.0 | 69.1 | 64.2 | 108.3 | |
Quebec City | 58.0 | 20.4 | 41.3 | 65.6 | 59.1 | 107.7 | |
Mississauga | 57.3 | 39.4 | 49.4 | 59.1 | 55.7 | 114.6 | |
Edmonton | 57.3 | 25.2 | 43.1 | 65.0 | 56.5 | 118.5 | |
Regina | 55.7 | 20.3 | 40.0 | 67.6 | 55.1 | 108.4 | |
Winnipeg | 55.7 | 22.4 | 40.9 | 63.3 | 58.0 | 110.3 | |
London | 54.0 | 32.1 | 44.3 | 60.2 | 57.0 | 114.6 |
DeutschLebenshaltungskosten in Kanada |
PortuguêsCusto de Vida no Canadá |
ItalianoCosto della Vita in Canada |
FrançaisCoût de la Vie au Canada |
EspañolCosto de Vida en Canadá |