Summary of cost of living in China:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 25.00 ¥ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 200.00 ¥ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 38.00 ¥ | |
Domestic Beer (1 pint draught) | 8.00 ¥ | |
Imported Beer (12 oz small bottle) | 20.00 ¥ | |
Cappuccino (regular) | 25.44 ¥ | |
Coke/Pepsi (12 oz small bottle) | 3.37 ¥ | |
Water (12 oz small bottle) | 2.15 ¥ | |
Markets | |
|
Milk (regular), (1 gallon) | 53.87 ¥ | |
Loaf of Fresh White Bread (1 lb) | 11.26 ¥ | |
Rice (white), (1 lb) | 3.28 ¥ | |
Eggs (regular) (12) | 13.10 ¥ | |
Local Cheese (1 lb) | 41.25 ¥ | |
Chicken Fillets (1 lb) | 12.58 ¥ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 39.87 ¥ | |
Apples (1 lb) | 6.05 ¥ | |
Banana (1 lb) | 4.71 ¥ | |
Oranges (1 lb) | 5.39 ¥ | |
Tomato (1 lb) | 4.13 ¥ | |
Potato (1 lb) | 2.62 ¥ | |
Onion (1 lb) | 3.13 ¥ | |
Lettuce (1 head) | 4.76 ¥ | |
Water (1.5 liter bottle) | 4.17 ¥ | |
Bottle of Wine (Mid-Range) | 89.00 ¥ | |
Domestic Beer (0.5 liter bottle) | 5.72 ¥ | |
Imported Beer (12 oz small bottle) | 13.28 ¥ | |
Cigarettes 20 Pack (Marlboro) | 25.00 ¥ | |
Transportation | |
|
One-way Ticket (Local Transport) | 3.00 ¥ | |
Monthly Pass (Regular Price) | 200.00 ¥ | |
Taxi Start (Normal Tariff) | 12.00 ¥ | |
Taxi 1 mile (Normal Tariff) | 4.18 ¥ | |
Taxi 1hour Waiting (Normal Tariff) | 48.00 ¥ | |
Gasoline (1 gallon) | 32.17 ¥ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 150,000.00 ¥ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 136,358.53 ¥ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 381.73 ¥ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.18 ¥ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 93.23 ¥ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 293.75 ¥ | |
Tennis Court Rent (1 Hour on Weekend) | 107.91 ¥ | |
Cinema, International Release, 1 Seat | 50.00 ¥ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 4,067.50 ¥ | |
International Primary School, Yearly for 1 Child | 146,502.21 ¥ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 403.61 ¥ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 243.20 ¥ | |
1 Pair of Nike Running Shoes (Mid-Range) | 573.53 ¥ | |
1 Pair of Men Leather Business Shoes | 617.39 ¥ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 3,952.32 ¥ | |
Apartment (1 bedroom) Outside of Centre | 2,397.00 ¥ | |
Apartment (3 bedrooms) in City Centre | 9,487.62 ¥ | |
Apartment (3 bedrooms) Outside of Centre | 5,035.11 ¥ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 5,900.77 ¥ | |
Price per Square Feet to Buy Apartment Outside of Centre | 3,311.01 ¥ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 7,318.04 ¥ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.96 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Suzhou | 62.7 | 23.1 | 43.5 | 75.8 | 42.4 | 29.7 | |
Shanghai | 45.6 | 33.4 | 39.7 | 46.4 | 35.7 | 55.2 | |
Beijing | 44.0 | 31.4 | 37.9 | 42.6 | 29.7 | 62.5 | |
Shenzhen | 42.1 | 21.0 | 31.9 | 44.6 | 28.7 | 75.3 | |
Hangzhou | 40.1 | 14.5 | 27.7 | 47.1 | 28.3 | 55.2 | |
Guangzhou | 37.1 | 15.2 | 26.5 | 38.3 | 24.9 | 67.5 | |
Chengdu | 36.8 | 10.3 | 24.0 | 39.1 | 23.7 | 52.9 | |
Nanjing | 34.7 | 13.6 | 24.5 | 38.2 | 21.1 | 71.3 | |
Qingdao, Shandong | 30.9 | 8.5 | 20.1 | 33.8 | 20.6 | 78.8 |
|
|
|
|
|