Summary of cost of living in China:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 22.00 ¥ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 180.00 ¥ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 36.00 ¥ | |
Domestic Beer (1 pint draught) | 7.00 ¥ | |
Imported Beer (12 oz small bottle) | 15.00 ¥ | |
Cappuccino (regular) | 23.02 ¥ | |
Coke/Pepsi (12 oz small bottle) | 3.35 ¥ | |
Water (12 oz small bottle) | 2.12 ¥ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 51.01 ¥ | |
Loaf of Fresh White Bread (1 lb) | 10.75 ¥ | |
Rice (white), (1 lb) | 3.15 ¥ | |
Eggs (regular) (12) | 12.09 ¥ | |
Local Cheese (1 lb) | 41.97 ¥ | |
Chicken Fillets (1 lb) | 11.18 ¥ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 36.73 ¥ | |
Apples (1 lb) | 5.90 ¥ | |
Banana (1 lb) | 4.27 ¥ | |
Oranges (1 lb) | 5.14 ¥ | |
Tomato (1 lb) | 3.91 ¥ | |
Potato (1 lb) | 2.50 ¥ | |
Onion (1 lb) | 3.00 ¥ | |
Lettuce (1 head) | 4.48 ¥ | |
Water (1.5 liter bottle) | 3.99 ¥ | |
Bottle of Wine (Mid-Range) | 80.00 ¥ | |
Domestic Beer (0.5 liter bottle) | 5.85 ¥ | |
Imported Beer (12 oz small bottle) | 12.17 ¥ | |
Cigarettes 20 Pack (Marlboro) | 25.00 ¥ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 3.00 ¥ | |
Monthly Pass (Regular Price) | 200.00 ¥ | |
Taxi Start (Normal Tariff) | 10.00 ¥ | |
Taxi 1 mile (Normal Tariff) | 4.02 ¥ | |
Taxi 1hour Waiting (Normal Tariff) | 48.00 ¥ | |
Gasoline (1 gallon) | 32.02 ¥ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 140,000.00 ¥ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 126,871.11 ¥ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 377.70 ¥ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 79.41 ¥ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 86.23 ¥ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 295.62 ¥ | |
Tennis Court Rent (1 Hour on Weekend) | 107.39 ¥ | |
Cinema, International Release, 1 Seat | 46.50 ¥ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 3,320.92 ¥ | |
International Primary School, Yearly for 1 Child | 131,215.19 ¥ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 350.08 ¥ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 241.95 ¥ | |
1 Pair of Nike Running Shoes (Mid-Range) | 533.17 ¥ | |
1 Pair of Men Leather Business Shoes | 551.91 ¥ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 3,628.89 ¥ | |
Apartment (1 bedroom) Outside of Centre | 2,094.50 ¥ | |
Apartment (3 bedrooms) in City Centre | 7,827.10 ¥ | |
Apartment (3 bedrooms) Outside of Centre | 4,313.29 ¥ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 4,897.03 ¥ | |
Price per Square Feet to Buy Apartment Outside of Centre | 2,311.72 ¥ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 6,788.46 ¥ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.36 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Suzhou | 41.7 | 11.2 | 28.1 | 50.4 | 34.5 | 69.6 | |
Shanghai | 39.6 | 26.0 | 33.6 | 40.6 | 27.1 | 95.7 | |
Beijing | 37.7 | 22.1 | 30.7 | 36.9 | 25.4 | 101.2 | |
Shenzhen | 36.9 | 18.4 | 28.7 | 40.9 | 24.3 | 104.1 | |
Guangzhou | 34.9 | 12.7 | 25.0 | 43.3 | 21.6 | 91.9 | |
Hangzhou | 33.4 | 12.1 | 23.9 | 40.8 | 22.5 | 86.1 | |
Nanjing | 30.7 | 10.3 | 21.6 | 37.6 | 21.0 | 80.4 | |
Wuhan | 29.2 | 8.7 | 20.1 | 34.2 | 21.3 | 82.0 | |
Chengdu | 29.0 | 6.7 | 19.1 | 36.2 | 21.6 | 84.5 |
DeutschLebenshaltungskosten in China |
PortuguêsCusto de Vida na China |
ItalianoCosto della Vita in Cina |
FrançaisCoût de la Vie en Chine |
EspañolCosto de Vida en China |