Summary:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 12,000.00 Col$ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 70,000.00 Col$ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 17,000.00 Col$ | |
Domestic Beer (1 pint draught) | 4,000.00 Col$ | |
Imported Beer (12 oz small bottle) | 7,000.00 Col$ | |
Cappuccino (regular) | 4,184.47 Col$ | |
Coke/Pepsi (12 oz small bottle) | 2,546.44 Col$ | |
Water (12 oz small bottle) | 2,070.28 Col$ | |
Markets | |
|
Milk (regular), (1 gallon) | 9,952.49 Col$ | |
Loaf of Fresh White Bread (1 lb) | 2,635.35 Col$ | |
Rice (white), (1 lb) | 1,518.89 Col$ | |
Eggs (regular) (12) | 5,236.93 Col$ | |
Local Cheese (1 lb) | 5,182.32 Col$ | |
Chicken Fillets (1 lb) | 5,364.48 Col$ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 7,590.02 Col$ | |
Apples (1 lb) | 3,114.10 Col$ | |
Banana (1 lb) | 1,259.27 Col$ | |
Oranges (1 lb) | 1,584.13 Col$ | |
Tomato (1 lb) | 1,627.50 Col$ | |
Potato (1 lb) | 1,100.35 Col$ | |
Onion (1 lb) | 1,321.61 Col$ | |
Lettuce (1 head) | 2,421.40 Col$ | |
Water (1.5 liter bottle) | 2,665.75 Col$ | |
Bottle of Wine (Mid-Range) | 30,000.00 Col$ | |
Domestic Beer (0.5 liter bottle) | 3,107.72 Col$ | |
Imported Beer (12 oz small bottle) | 5,447.39 Col$ | |
Cigarettes 20 Pack (Marlboro) | 7,850.00 Col$ | |
Transportation | |
|
One-way Ticket (Local Transport) | 2,450.00 Col$ | |
Monthly Pass (Regular Price) | 121,500.00 Col$ | |
Taxi Start (Normal Tariff) | 5,000.00 Col$ | |
Taxi 1 mile (Normal Tariff) | 8,851.39 Col$ | |
Taxi 1hour Waiting (Normal Tariff) | 20,000.00 Col$ | |
Gasoline (1 gallon) | 9,357.30 Col$ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 69,333,184.77 Col$ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 73,188,997.02 Col$ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 244,554.42 Col$ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 179.45 Col$ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 105,813.06 Col$ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 78,573.38 Col$ | |
Tennis Court Rent (1 Hour on Weekend) | 34,459.46 Col$ | |
Cinema, International Release, 1 Seat | 13,000.00 Col$ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 612,428.41 Col$ | |
International Primary School, Yearly for 1 Child | 17,991,414.12 Col$ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 168,706.08 Col$ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 107,754.69 Col$ | |
1 Pair of Nike Running Shoes (Mid-Range) | 249,421.96 Col$ | |
1 Pair of Men Leather Business Shoes | 209,505.33 Col$ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 1,051,775.56 Col$ | |
Apartment (1 bedroom) Outside of Centre | 769,684.54 Col$ | |
Apartment (3 bedrooms) in City Centre | 1,759,460.57 Col$ | |
Apartment (3 bedrooms) Outside of Centre | 1,357,823.65 Col$ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 415,296.93 Col$ | |
Price per Square Feet to Buy Apartment Outside of Centre | 359,521.68 Col$ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 1,162,799.77 Col$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 11.49 |
Would you like to live and work in Colombia?
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Bogota | 31.19 | 14.30 | 23.35 | 25.63 | 23.32 | 23.65 | |
Medellin | 30.57 | 10.00 | 21.02 | 27.32 | 23.68 | 28.41 | |
Barranquilla | 30.01 | 8.18 | 19.88 | 25.27 | 19.66 | 27.76 | |
Cali | 28.19 | 7.21 | 18.45 | 24.23 | 19.46 | 30.15 | |
Bucaramanga | 27.04 | 6.60 | 17.55 | 20.85 | 17.51 | 26.90 |
DeutschLebenshaltungskosten in Kolumbien
PortuguêsCusto de Vida na Colômbia
ItalianoCosto della Vita in Colombia
FrançaisCoût de la Vie en Colombie
EspañolCosto de Vida en Colombia