Summary of cost of living in Gambia:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 300.00 D | |
Meal for 2 People, Mid-range Restaurant, Three-course | 3,767.52 D | |
McMeal at McDonalds (or Equivalent Combo Meal) | 450.00 D | |
Domestic Beer (1 pint draught) | 233.59 D | |
Imported Beer (12 oz small bottle) | 226.05 D | |
Cappuccino (regular) | 156.58 D | |
Coke/Pepsi (12 oz small bottle) | 107.30 D | |
Water (12 oz small bottle) | 68.13 D | |
Markets | Edit | |
Milk (regular), (1 gallon) | 411.66 D | |
Loaf of Fresh White Bread (1 lb) | 46.87 D | |
Rice (white), (1 lb) | 44.60 D | |
Eggs (regular) (12) | 153.80 D | |
Local Cheese (1 lb) | 184.08 D | |
Chicken Fillets (1 lb) | 253.72 D | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 172.93 D | |
Apples (1 lb) | 100.92 D | |
Banana (1 lb) | 75.69 D | |
Oranges (1 lb) | 68.04 D | |
Tomato (1 lb) | 60.48 D | |
Potato (1 lb) | 33.45 D | |
Onion (1 lb) | 31.75 D | |
Lettuce (1 head) | 17.50 D | |
Water (1.5 liter bottle) | 28.33 D | |
Bottle of Wine (Mid-Range) | 455.91 D | |
Domestic Beer (0.5 liter bottle) | 155.53 D | |
Imported Beer (12 oz small bottle) | 124.82 D | |
Cigarettes 20 Pack (Marlboro) | 125.00 D | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 15.00 D | |
Monthly Pass (Regular Price) | 471.60 D | |
Taxi Start (Normal Tariff) | 37.50 D | |
Taxi 1 mile (Normal Tariff) | 80.47 D | |
Taxi 1hour Waiting (Normal Tariff) | 300.00 D | |
Gasoline (1 gallon) | 289.45 D | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 185,000.00 D | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 280,000.00 D | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 2,350.00 D | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 1,050.00 D | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 3,333.33 D | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 1,750.00 D | |
Tennis Court Rent (1 Hour on Weekend) | 1,000.00 D | |
Cinema, International Release, 1 Seat | 250.00 D | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 500.00 D | |
International Primary School, Yearly for 1 Child | 10,000.00 D | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 4,032.00 D | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 3,036.24 D | |
1 Pair of Nike Running Shoes (Mid-Range) | 7,359.48 D | |
1 Pair of Men Leather Business Shoes | 6,263.28 D | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 7,384.32 D | |
Apartment (1 bedroom) Outside of Centre | 5,855.56 D | |
Apartment (3 bedrooms) in City Centre | 18,000.00 D | |
Apartment (3 bedrooms) Outside of Centre | 7,500.00 D | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 10,101.10 D | |
Price per Square Feet to Buy Apartment Outside of Centre | 7,348.10 D | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 4,500.00 D | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.12 |
DeutschLebenshaltungskosten in Gambia |
PortuguêsCusto de Vida na Gâmbia |
ItalianoCosto della Vita in Gambia |
FrançaisCoût de la Vie en Gambie |
EspañolCosto de Vida en Gambia |