Summary of cost of living in Guatemala:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 45.00 Q | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 392.50 Q | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 55.00 Q | |
| Domestic Draft Beer (1 Pint) | 25.00 Q | |
| Imported Beer (12 oz Small Bottle) | 40.00 Q | |
| Cappuccino (Regular Size) | 27.18 Q | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 9.61 Q | |
| Bottled Water (12 oz) | 7.76 Q | |
Markets | |
|
| Milk (Regular, 1 Liter) | 15.24 Q | |
| Fresh White Bread (1 lb Loaf) | 17.94 Q | |
| White Rice (1 lb) | 6.26 Q | |
| Eggs (12, Large Size) | 17.52 Q | |
| Local Cheese (1 lb) | 26.72 Q | |
| Chicken Fillets (1 lb) | 28.22 Q | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 35.55 Q | |
| Apples (1 lb) | 13.47 Q | |
| Bananas (1 lb) | 6.10 Q | |
| Oranges (1 lb) | 11.00 Q | |
| Tomatoes (1 lb) | 5.24 Q | |
| Potatoes (1 lb) | 5.53 Q | |
| Onions (1 lb) | 6.83 Q | |
| Lettuce (1 Head) | 6.23 Q | |
| Bottled Water (50 oz) | 8.75 Q | |
| Bottle of Wine (Mid-Range) | 60.00 Q | |
| Domestic Beer (16.9 oz Bottle) | 15.97 Q | |
| Imported Beer (12 oz Small Bottle) | 22.24 Q | |
| Cigarettes (Pack of 20, Marlboro) | 31.00 Q | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 8.00 Q | |
| Monthly Public Transport Pass (Regular Price) | 100.00 Q | |
| Taxi Start (Standard Tariff) | 33.75 Q | |
| Taxi 1 mile (Standard Tariff) | 14.89 Q | |
| Taxi 1 Hour Waiting (Standard Tariff) | 77.50 Q | |
| Gasoline (1 Liter) | 8.28 Q | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 150,000.00 Q | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 174,372.75 Q | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 448.92 Q | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 251.11 Q | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 371.06 Q | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 318.78 Q | |
| Tennis Court Rental (1 Hour, Weekend) | 195.67 Q | |
| Cinema Ticket (International Release) | 49.50 Q | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 1,997.22 Q | |
| International Primary School, Annual Tuition per Child | 70,027.59 Q | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 387.83 Q | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 394.44 Q | |
| Nike Running Shoes (Mid-Range) | 784.32 Q | |
| Men's Leather Business Shoes | 785.20 Q | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 5,219.53 Q | |
| 1 Bedroom Apartment Outside of City Centre | 3,344.09 Q | |
| 3 Bedroom Apartment in City Centre | 9,821.56 Q | |
| 3 Bedroom Apartment Outside of City Centre | 5,207.81 Q | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 1,050.10 Q | |
| Price per Square Feet to Buy Apartment Outside of Centre | 712.29 Q | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 4,229.51 Q | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 8.53 |
Sources and References
|
|
|
|
|
|
|
|
|
|