Summary of cost of living in Hong Kong (China):
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 60.00 HK$ | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 535.00 HK$ | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 50.00 HK$ | |
| Domestic Draft Beer (1 Pint) | 50.00 HK$ | |
| Imported Beer (12 oz Small Bottle) | 50.00 HK$ | |
| Cappuccino (Regular Size) | 39.39 HK$ | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 10.02 HK$ | |
| Bottled Water (12 oz) | 8.60 HK$ | |
Markets | |
|
| Milk (Regular, 1 Liter) | 23.80 HK$ | |
| Fresh White Bread (1 lb Loaf) | 16.16 HK$ | |
| White Rice (1 lb) | 7.10 HK$ | |
| Eggs (12, Large Size) | 26.55 HK$ | |
| Local Cheese (1 lb) | 85.09 HK$ | |
| Chicken Fillets (1 lb) | 35.72 HK$ | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 74.06 HK$ | |
| Apples (1 lb) | 13.19 HK$ | |
| Bananas (1 lb) | 8.44 HK$ | |
| Oranges (1 lb) | 14.05 HK$ | |
| Tomatoes (1 lb) | 11.10 HK$ | |
| Potatoes (1 lb) | 8.66 HK$ | |
| Onions (1 lb) | 8.83 HK$ | |
| Lettuce (1 Head) | 12.62 HK$ | |
| Bottled Water (50 oz) | 14.29 HK$ | |
| Bottle of Wine (Mid-Range) | 130.00 HK$ | |
| Domestic Beer (16.9 oz Bottle) | 14.45 HK$ | |
| Imported Beer (12 oz Small Bottle) | 18.91 HK$ | |
| Cigarettes (Pack of 20, Marlboro) | 102.50 HK$ | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 12.00 HK$ | |
| Monthly Public Transport Pass (Regular Price) | 547.50 HK$ | |
| Taxi Start (Standard Tariff) | 29.00 HK$ | |
| Taxi 1 mile (Standard Tariff) | 16.90 HK$ | |
| Taxi 1 Hour Waiting (Standard Tariff) | 126.00 HK$ | |
| Gasoline (1 Liter) | 25.07 HK$ | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 325,000.00 HK$ | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 291,091.00 HK$ | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 1,712.14 HK$ | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 117.90 HK$ | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 148.86 HK$ | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 613.11 HK$ | |
| Tennis Court Rental (1 Hour, Weekend) | 79.69 HK$ | |
| Cinema Ticket (International Release) | 100.00 HK$ | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 7,834.36 HK$ | |
| International Primary School, Annual Tuition per Child | 177,670.10 HK$ | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 569.19 HK$ | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 309.62 HK$ | |
| Nike Running Shoes (Mid-Range) | 646.81 HK$ | |
| Men's Leather Business Shoes | 1,033.86 HK$ | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 17,500.00 HK$ | |
| 1 Bedroom Apartment Outside of City Centre | 13,173.91 HK$ | |
| 3 Bedroom Apartment in City Centre | 38,915.38 HK$ | |
| 3 Bedroom Apartment Outside of City Centre | 25,687.50 HK$ | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 18,391.27 HK$ | |
| Price per Square Feet to Buy Apartment Outside of Centre | 11,596.41 HK$ | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 25,516.39 HK$ | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.79 | |
Sources and References