Summary:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 2,000.00 Ft | |
Meal for 2 People, Mid-range Restaurant, Three-course | 10,000.00 Ft | |
McMeal at McDonalds (or Equivalent Combo Meal) | 1,600.00 Ft | |
Domestic Beer (1 pint draught) | 500.00 Ft | |
Imported Beer (12 oz small bottle) | 550.00 Ft | |
Cappuccino (regular) | 443.35 Ft | |
Coke/Pepsi (12 oz small bottle) | 347.96 Ft | |
Water (12 oz small bottle) | 275.92 Ft | |
Markets | |
|
Milk (regular), (1 gallon) | 910.67 Ft | |
Loaf of Fresh White Bread (1 lb) | 212.52 Ft | |
Rice (white), (1 lb) | 172.12 Ft | |
Eggs (regular) (12) | 558.98 Ft | |
Local Cheese (1 lb) | 896.35 Ft | |
Chicken Fillets (1 lb) | 668.35 Ft | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 1,140.87 Ft | |
Apples (1 lb) | 207.76 Ft | |
Banana (1 lb) | 199.27 Ft | |
Oranges (1 lb) | 229.31 Ft | |
Tomato (1 lb) | 243.73 Ft | |
Potato (1 lb) | 129.53 Ft | |
Onion (1 lb) | 129.15 Ft | |
Lettuce (1 head) | 312.94 Ft | |
Water (1.5 liter bottle) | 114.04 Ft | |
Bottle of Wine (Mid-Range) | 1,500.00 Ft | |
Domestic Beer (0.5 liter bottle) | 272.14 Ft | |
Imported Beer (12 oz small bottle) | 348.12 Ft | |
Cigarettes 20 Pack (Marlboro) | 1,500.00 Ft | |
Transportation | |
|
One-way Ticket (Local Transport) | 350.00 Ft | |
Monthly Pass (Regular Price) | 9,500.00 Ft | |
Taxi Start (Normal Tariff) | 700.00 Ft | |
Taxi 1 mile (Normal Tariff) | 482.80 Ft | |
Taxi 1hour Waiting (Normal Tariff) | 4,500.00 Ft | |
Gasoline (1 gallon) | 1,478.77 Ft | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 6,000,000.00 Ft | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 6,395,144.08 Ft | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 49,730.23 Ft | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 27.62 Ft | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 4,525.62 Ft | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 10,526.23 Ft | |
Tennis Court Rent (1 Hour on Weekend) | 3,145.15 Ft | |
Cinema, International Release, 1 Seat | 1,700.00 Ft | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 83,271.46 Ft | |
International Primary School, Yearly for 1 Child | 2,036,797.29 Ft | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 18,834.33 Ft | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 8,853.98 Ft | |
1 Pair of Nike Running Shoes (Mid-Range) | 22,479.52 Ft | |
1 Pair of Men Leather Business Shoes | 25,557.19 Ft | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 118,416.26 Ft | |
Apartment (1 bedroom) Outside of Centre | 90,199.24 Ft | |
Apartment (3 bedrooms) in City Centre | 209,370.93 Ft | |
Apartment (3 bedrooms) Outside of Centre | 154,756.90 Ft | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 64,775.10 Ft | |
Price per Square Feet to Buy Apartment Outside of Centre | 44,041.47 Ft | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 261,271.08 Ft | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.86 |
Would you like to live and work in Hungary?
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Budapest | 44.73 | 17.27 | 31.98 | 36.54 | 36.95 | 52.25 | |
Szeged | 41.66 | 10.67 | 27.27 | 36.02 | 33.74 | 48.59 | |
Debrecen | 40.17 | 11.46 | 26.84 | 34.81 | 29.76 | 50.81 |
DeutschLebenshaltungskosten in Ungarn
PortuguêsCusto de Vida na Hungria
ItalianoCosto della Vita in Ungheria
FrançaisCoût de la Vie en Hongrie
EspañolCosto de Vida en Hungría