Summary:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 200.00 ₹ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,000.00 ₹ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 300.00 ₹ | |
Domestic Beer (1 pint draught) | 150.00 ₹ | |
Imported Beer (12 oz small bottle) | 275.00 ₹ | |
Cappuccino (regular) | 133.97 ₹ | |
Coke/Pepsi (12 oz small bottle) | 34.33 ₹ | |
Water (12 oz small bottle) | 14.58 ₹ | |
Markets | |
|
Milk (regular), (1 gallon) | 201.81 ₹ | |
Loaf of Fresh White Bread (1 lb) | 34.10 ₹ | |
Rice (white), (1 lb) | 25.04 ₹ | |
Eggs (regular) (12) | 74.70 ₹ | |
Local Cheese (1 lb) | 192.28 ₹ | |
Chicken Fillets (1 lb) | 117.84 ₹ | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 215.50 ₹ | |
Apples (1 lb) | 76.06 ₹ | |
Banana (1 lb) | 23.17 ₹ | |
Oranges (1 lb) | 37.08 ₹ | |
Tomato (1 lb) | 17.34 ₹ | |
Potato (1 lb) | 12.78 ₹ | |
Onion (1 lb) | 16.33 ₹ | |
Lettuce (1 head) | 40.53 ₹ | |
Water (1.5 liter bottle) | 28.52 ₹ | |
Bottle of Wine (Mid-Range) | 700.00 ₹ | |
Domestic Beer (0.5 liter bottle) | 145.92 ₹ | |
Imported Beer (12 oz small bottle) | 245.42 ₹ | |
Cigarettes 20 Pack (Marlboro) | 340.00 ₹ | |
Transportation | |
|
One-way Ticket (Local Transport) | 25.00 ₹ | |
Monthly Pass (Regular Price) | 800.00 ₹ | |
Taxi Start (Normal Tariff) | 50.00 ₹ | |
Taxi 1 mile (Normal Tariff) | 32.19 ₹ | |
Taxi 1hour Waiting (Normal Tariff) | 100.00 ₹ | |
Gasoline (1 gallon) | 394.99 ₹ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,000,000.00 ₹ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,796,992.74 ₹ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 2,837.64 ₹ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.92 ₹ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 738.21 ₹ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 1,596.42 ₹ | |
Tennis Court Rent (1 Hour on Weekend) | 562.26 ₹ | |
Cinema, International Release, 1 Seat | 300.00 ₹ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 5,241.20 ₹ | |
International Primary School, Yearly for 1 Child | 128,947.24 ₹ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 2,266.74 ₹ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,260.10 ₹ | |
1 Pair of Nike Running Shoes (Mid-Range) | 3,672.66 ₹ | |
1 Pair of Men Leather Business Shoes | 2,801.37 ₹ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 15,305.06 ₹ | |
Apartment (1 bedroom) Outside of Centre | 9,971.20 ₹ | |
Apartment (3 bedrooms) in City Centre | 35,676.94 ₹ | |
Apartment (3 bedrooms) Outside of Centre | 22,036.76 ₹ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 11,012.84 ₹ | |
Price per Square Feet to Buy Apartment Outside of Centre | 5,234.36 ₹ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 61,374.78 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.40 |
Would you like to live and work in India?
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Gurgaon | 30.02 | 7.65 | 19.39 | 31.03 | 23.48 | 91.18 | |
Noida | 29.97 | 5.57 | 18.38 | 29.59 | 27.56 | 117.28 | |
Mumbai | 28.34 | 18.68 | 23.75 | 29.08 | 24.87 | 60.41 | |
Bangalore | 26.65 | 8.06 | 17.82 | 29.07 | 18.80 | 129.46 | |
Delhi | 26.50 | 7.89 | 17.66 | 26.30 | 21.62 | 51.20 | |
Pune | 25.88 | 6.98 | 16.90 | 27.30 | 21.43 | 93.43 | |
Ahmedabad | 25.20 | 8.03 | 17.04 | 26.27 | 18.36 | 74.58 | |
Hyderabad | 25.19 | 5.65 | 15.91 | 28.21 | 17.10 | 43.63 | |
Indore | 24.56 | 5.80 | 15.65 | 26.19 | 16.10 | 54.53 | |
Kolkata | 24.53 | 4.83 | 15.17 | 26.58 | 16.46 | 63.33 | |
Coimbatore | 23.96 | 4.71 | 14.82 | 27.92 | 14.57 | 72.26 | |
Bhubaneswar | 23.93 | 6.03 | 15.43 | 25.58 | 14.58 | 77.65 | |
Jaipur | 23.77 | 4.44 | 14.59 | 24.95 | 15.43 | 117.45 | |
Kochi | 23.57 | 6.14 | 15.29 | 26.07 | 13.41 | 74.23 | |
Chennai | 23.54 | 5.98 | 15.20 | 26.85 | 13.88 | 57.70 |
DeutschLebenshaltungskosten in Indien
PortuguêsCusto de Vida na Índia
ItalianoCosto della Vita in India
FrançaisCoût de la Vie en Inde
EspañolCosto de Vida en India