Summary:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 961.00 ¥ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 5,000.00 ¥ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 700.00 ¥ | |
Domestic Beer (1 pint draught) | 450.00 ¥ | |
Imported Beer (12 oz small bottle) | 500.00 ¥ | |
Cappuccino (regular) | 434.71 ¥ | |
Coke/Pepsi (12 oz small bottle) | 148.31 ¥ | |
Water (12 oz small bottle) | 112.29 ¥ | |
Markets | |
|
Milk (regular), (1 gallon) | 732.43 ¥ | |
Loaf of Fresh White Bread (1 lb) | 190.01 ¥ | |
Rice (white), (1 lb) | 223.57 ¥ | |
Eggs (regular) (12) | 246.52 ¥ | |
Local Cheese (1 lb) | 766.73 ¥ | |
Chicken Fillets (1 lb) | 419.21 ¥ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 1,123.67 ¥ | |
Apples (1 lb) | 318.22 ¥ | |
Banana (1 lb) | 148.32 ¥ | |
Oranges (1 lb) | 276.48 ¥ | |
Tomato (1 lb) | 277.34 ¥ | |
Potato (1 lb) | 189.65 ¥ | |
Onion (1 lb) | 147.45 ¥ | |
Lettuce (1 head) | 183.65 ¥ | |
Water (1.5 liter bottle) | 123.93 ¥ | |
Bottle of Wine (Mid-Range) | 1,000.00 ¥ | |
Domestic Beer (0.5 liter bottle) | 289.01 ¥ | |
Imported Beer (12 oz small bottle) | 371.33 ¥ | |
Cigarettes 20 Pack (Marlboro) | 560.00 ¥ | |
Transportation | |
|
One-way Ticket (Local Transport) | 220.00 ¥ | |
Monthly Pass (Regular Price) | 9,100.00 ¥ | |
Taxi Start (Normal Tariff) | 600.00 ¥ | |
Taxi 1 mile (Normal Tariff) | 646.15 ¥ | |
Taxi 1hour Waiting (Normal Tariff) | 3,000.00 ¥ | |
Gasoline (1 gallon) | 622.42 ¥ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 2,959,000.00 ¥ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,285,859.52 ¥ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 22,731.38 ¥ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 38.09 ¥ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 4,741.76 ¥ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 8,319.76 ¥ | |
Tennis Court Rent (1 Hour on Weekend) | 2,562.49 ¥ | |
Cinema, International Release, 1 Seat | 1,800.00 ¥ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 48,831.48 ¥ | |
International Primary School, Yearly for 1 Child | 1,720,330.53 ¥ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 5,987.51 ¥ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 4,218.50 ¥ | |
1 Pair of Nike Running Shoes (Mid-Range) | 8,237.11 ¥ | |
1 Pair of Men Leather Business Shoes | 12,075.16 ¥ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 96,183.57 ¥ | |
Apartment (1 bedroom) Outside of Centre | 61,179.61 ¥ | |
Apartment (3 bedrooms) in City Centre | 187,567.16 ¥ | |
Apartment (3 bedrooms) Outside of Centre | 121,635.44 ¥ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 83,252.77 ¥ | |
Price per Square Feet to Buy Apartment Outside of Centre | 45,621.15 ¥ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 335,659.98 ¥ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1.42 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Tokyo | 74.5 | 34.4 | 55.4 | 80.9 | 43.8 | 91.2 | |
Nagoya | 68.0 | 47.3 | 58.2 | 71.3 | 38.0 | 76.1 | |
Osaka | 64.8 | 21.0 | 43.9 | 64.8 | 41.8 | 95.1 |
|
|
|
|
|