Summary of cost of living in Jordan:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 4.00 JOD | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 35.00 JOD | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 5.00 JOD | |
| Domestic Draft Beer (1 Pint) | 4.00 JOD | |
| Imported Beer (12 oz Small Bottle) | 5.00 JOD | |
| Cappuccino (Regular Size) | 2.42 JOD | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 0.33 JOD | |
| Bottled Water (12 oz) | 0.26 JOD | |
Markets | |
|
| Milk (Regular, 1 Liter) | 1.03 JOD | |
| Fresh White Bread (1 lb Loaf) | 0.35 JOD | |
| White Rice (1 lb) | 0.54 JOD | |
| Eggs (12, Large Size) | 1.53 JOD | |
| Local Cheese (1 lb) | 2.12 JOD | |
| Chicken Fillets (1 lb) | 1.88 JOD | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 3.72 JOD | |
| Apples (1 lb) | 0.61 JOD | |
| Bananas (1 lb) | 0.53 JOD | |
| Oranges (1 lb) | 0.43 JOD | |
| Tomatoes (1 lb) | 0.24 JOD | |
| Potatoes (1 lb) | 0.29 JOD | |
| Onions (1 lb) | 0.23 JOD | |
| Lettuce (1 Head) | 0.45 JOD | |
| Bottled Water (50 oz) | 0.41 JOD | |
| Bottle of Wine (Mid-Range) | 15.00 JOD | |
| Domestic Beer (16.9 oz Bottle) | 3.24 JOD | |
| Imported Beer (12 oz Small Bottle) | 3.80 JOD | |
| Cigarettes (Pack of 20, Marlboro) | 2.50 JOD | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 0.55 JOD | |
| Monthly Public Transport Pass (Regular Price) | 25.00 JOD | |
| Taxi Start (Standard Tariff) | 0.50 JOD | |
| Taxi 1 mile (Standard Tariff) | 1.61 JOD | |
| Taxi 1 Hour Waiting (Standard Tariff) | 5.00 JOD | |
| Gasoline (1 Liter) | 0.97 JOD | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 18,500.00 JOD | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 22,352.63 JOD | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 67.84 JOD | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 11.43 JOD | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 22.22 JOD | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 34.11 JOD | |
| Tennis Court Rental (1 Hour, Weekend) | 29.47 JOD | |
| Cinema Ticket (International Release) | 8.00 JOD | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 149.97 JOD | |
| International Primary School, Annual Tuition per Child | 3,605.00 JOD | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 34.97 JOD | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 39.77 JOD | |
| Nike Running Shoes (Mid-Range) | 74.03 JOD | |
| Men's Leather Business Shoes | 49.33 JOD | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 228.29 JOD | |
| 1 Bedroom Apartment Outside of City Centre | 168.46 JOD | |
| 3 Bedroom Apartment in City Centre | 401.00 JOD | |
| 3 Bedroom Apartment Outside of City Centre | 288.82 JOD | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 81.51 JOD | |
| Price per Square Feet to Buy Apartment Outside of Centre | 51.58 JOD | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 480.07 JOD | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.66 |
Sources and References
|
|
|
|
|
|
|
|
|
|