Summary of cost of living in Laos:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 45,000.00 ₭ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 400,000.00 ₭ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 76,336.46 ₭ | |
Domestic Beer (1 pint draught) | 27,500.00 ₭ | |
Imported Beer (12 oz small bottle) | 32,500.00 ₭ | |
Cappuccino (regular) | 33,353.47 ₭ | |
Coke/Pepsi (12 oz small bottle) | 14,581.26 ₭ | |
Water (12 oz small bottle) | 9,285.71 ₭ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 141,468.89 ₭ | |
Loaf of Fresh White Bread (1 lb) | 18,949.58 ₭ | |
Rice (white), (1 lb) | 10,184.34 ₭ | |
Eggs (regular) (12) | 41,360.75 ₭ | |
Local Cheese (1 lb) | 235,307.96 ₭ | |
Chicken Fillets (1 lb) | 55,803.74 ₭ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 60,335.73 ₭ | |
Apples (1 lb) | 17,942.95 ₭ | |
Banana (1 lb) | 13,595.78 ₭ | |
Oranges (1 lb) | 20,729.12 ₭ | |
Tomato (1 lb) | 23,309.76 ₭ | |
Potato (1 lb) | 15,673.46 ₭ | |
Onion (1 lb) | 10,349.19 ₭ | |
Lettuce (1 head) | 27,952.50 ₭ | |
Water (1.5 liter bottle) | 10,953.32 ₭ | |
Bottle of Wine (Mid-Range) | 240,000.00 ₭ | |
Domestic Beer (0.5 liter bottle) | 22,858.74 ₭ | |
Imported Beer (12 oz small bottle) | 25,452.60 ₭ | |
Cigarettes 20 Pack (Marlboro) | 43,620.83 ₭ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 12,813.00 ₭ | |
Monthly Pass (Regular Price) | 1,290,903.26 ₭ | |
Taxi Start (Normal Tariff) | 43,620.83 ₭ | |
Taxi 1 mile (Normal Tariff) | 40,716.55 ₭ | |
Taxi 1hour Waiting (Normal Tariff) | 100,000.00 ₭ | |
Gasoline (1 gallon) | 107,794.35 ₭ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 639,146,250.00 ₭ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 639,025,696.91 ₭ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 1,843,157.64 ₭ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 434,122.36 ₭ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 246,666.67 ₭ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 1,280,105.21 ₭ | |
Tennis Court Rent (1 Hour on Weekend) | 172,544.23 ₭ | |
Cinema, International Release, 1 Seat | 54,526.04 ₭ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 6,733,397.23 ₭ | |
International Primary School, Yearly for 1 Child | 202,501,251.48 ₭ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 1,995,570.30 ₭ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,385,072.44 ₭ | |
1 Pair of Nike Running Shoes (Mid-Range) | 1,626,627.67 ₭ | |
1 Pair of Men Leather Business Shoes | 1,152,501.04 ₭ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 18,426,770.97 ₭ | |
Apartment (1 bedroom) Outside of Centre | 14,087,317.81 ₭ | |
Apartment (3 bedrooms) in City Centre | 27,479,218.90 ₭ | |
Apartment (3 bedrooms) Outside of Centre | 24,266,224.14 ₭ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 4,521,876.03 ₭ | |
Price per Square Feet to Buy Apartment Outside of Centre | 170,221.88 ₭ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 9,881,923.69 ₭ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.12 |
DeutschLebenshaltungskosten in Laos |
PortuguêsCusto de Vida no Laos |
ItalianoCosto della Vita in Laos |
FrançaisCoût de la Vie au Laos |
EspañolCosto de Vida en Laos |