Summary of cost of living in Libya:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 20.00 LD | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 80.00 LD | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 17.50 LD | |
| Domestic Draft Non-Alcoholic Beer (1 Pint) | 3.00 LD | |
| Imported Non-Alcoholic Beer (12 oz Small Bottle) | 3.50 LD | |
| Cappuccino (Regular Size) | 3.10 LD | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 2.64 LD | |
| Bottled Water (12 oz) | 0.89 LD | |
Markets | |
|
| Milk (Regular, 1 Liter) | 5.62 LD | |
| Fresh White Bread (1 lb Loaf) | 1.43 LD | |
| White Rice (1 lb) | 3.03 LD | |
| Eggs (12, Large Size) | 7.51 LD | |
| Local Cheese (1 lb) | 13.70 LD | |
| Chicken Fillets (1 lb) | 9.51 LD | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 26.75 LD | |
| Apples (1 lb) | 5.84 LD | |
| Bananas (1 lb) | 3.69 LD | |
| Oranges (1 lb) | 2.16 LD | |
| Tomatoes (1 lb) | 1.52 LD | |
| Potatoes (1 lb) | 1.82 LD | |
| Onions (1 lb) | 1.34 LD | |
| Lettuce (1 Head) | 2.48 LD | |
| Bottled Water (50 oz) | 1.27 LD | |
| Bottle of Non-Alcoholic Wine (Mid-Range) | 4.25 LD | |
| Domestic Non-Alcoholic Beer (16.9 oz Bottle) | 4.30 LD | |
| Imported Non-Alcoholic Beer (12 oz Small Bottle) | 4.45 LD | |
| Cigarettes (Pack of 20, Marlboro) | 11.59 LD | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 3.00 LD | |
| Monthly Public Transport Pass (Regular Price) | 250.00 LD | |
| Taxi Start (Standard Tariff) | 5.00 LD | |
| Taxi 1 mile (Standard Tariff) | 6.44 LD | |
| Taxi 1 Hour Waiting (Standard Tariff) | 15.00 LD | |
| Gasoline (1 Liter) | 0.15 LD | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 150,000.00 LD | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 105,500.00 LD | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 641.25 LD | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 33.46 LD | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 122.50 LD | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 120.83 LD | |
| Tennis Court Rental (1 Hour, Weekend) | 23.75 LD | |
| Cinema Ticket (International Release) | 27.50 LD | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 353.57 LD | |
| International Primary School, Annual Tuition per Child | 5,277.78 LD | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 157.22 LD | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 182.50 LD | |
| Nike Running Shoes (Mid-Range) | 245.00 LD | |
| Men's Leather Business Shoes | 258.75 LD | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 1,518.33 LD | |
| 1 Bedroom Apartment Outside of City Centre | 748.33 LD | |
| 3 Bedroom Apartment in City Centre | 2,745.00 LD | |
| 3 Bedroom Apartment Outside of City Centre | 1,347.27 LD | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 226.68 LD | |
| Price per Square Feet to Buy Apartment Outside of Centre | 74.32 LD | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 1,627.27 LD | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 20.00 | |
Sources and References
|
|
|
|
|
|
|
|
|
|