Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 150.84 MRU | |
Meal for 2 People, Mid-range Restaurant, Three-course | 953.72 MRU | |
McMeal at McDonalds (or Equivalent Combo Meal) | 233.89 MRU | |
Domestic Non-Alcoholic Beer (1 pint draught) | 100.00 MRU | |
Imported Non-Alcoholic Beer (12 oz small bottle) | 100.00 MRU | |
Cappuccino (regular) | 87.02 MRU | |
Coke/Pepsi (12 oz small bottle) | 126.67 MRU | |
Water (12 oz small bottle) | 60.86 MRU | |
Markets | |
|
Milk (regular), (1 gallon) | 191.80 MRU | |
Loaf of Fresh White Bread (1 lb) | 13.76 MRU | |
Rice (white), (1 lb) | 21.36 MRU | |
Eggs (regular) (12) | 86.88 MRU | |
Local Cheese (1 lb) | 132.72 MRU | |
Chicken Fillets (1 lb) | 106.31 MRU | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 107.81 MRU | |
Apples (1 lb) | 33.91 MRU | |
Banana (1 lb) | 31.28 MRU | |
Oranges (1 lb) | 24.08 MRU | |
Tomato (1 lb) | 15.65 MRU | |
Potato (1 lb) | 12.00 MRU | |
Onion (1 lb) | 11.48 MRU | |
Lettuce (1 head) | 23.58 MRU | |
Water (1.5 liter bottle) | 25.94 MRU | |
Bottle of Non-Alcoholic Wine (Mid-Range) | 400.00 MRU | |
Domestic Non-Alcoholic Beer (0.5 liter bottle) | 100.00 MRU | |
Imported Non-Alcoholic Beer (12 oz small bottle) | ? | |
Cigarettes 20 Pack (Marlboro) | 100.00 MRU | |
Transportation | |
|
One-way Ticket (Local Transport) | 20.33 MRU | |
Monthly Pass (Regular Price) | 1,150.00 MRU | |
Taxi Start (Normal Tariff) | 35.42 MRU | |
Taxi 1 mile (Normal Tariff) | 24.14 MRU | |
Taxi 1hour Waiting (Normal Tariff) | 203.35 MRU | |
Gasoline (1 gallon) | 149.08 MRU | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 300,000.00 MRU | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 370,570.08 MRU | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 3,668.91 MRU | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 35.08 MRU | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 3,275.16 MRU | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 1,578.93 MRU | |
Tennis Court Rent (1 Hour on Weekend) | ? | |
Cinema, International Release, 1 Seat | 175.00 MRU | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 3,812.73 MRU | |
International Primary School, Yearly for 1 Child | 332,174.79 MRU | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 836.12 MRU | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 536.12 MRU | |
1 Pair of Nike Running Shoes (Mid-Range) | 1,570.91 MRU | |
1 Pair of Men Leather Business Shoes | 785.84 MRU | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 10,519.12 MRU | |
Apartment (1 bedroom) Outside of Centre | 5,647.85 MRU | |
Apartment (3 bedrooms) in City Centre | 26,167.29 MRU | |
Apartment (3 bedrooms) Outside of Centre | 13,242.53 MRU | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 8,915.97 MRU | |
Price per Square Feet to Buy Apartment Outside of Centre | 4,302.42 MRU | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 18,923.18 MRU | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 13.00 |
|
|
|
|
|