Summary of cost of living in Netherlands:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 18.00 € | |
Meal for 2 People, Mid-range Restaurant, Three-course | 80.00 € | |
McMeal at McDonalds (or Equivalent Combo Meal) | 12.00 € | |
Domestic Beer (1 pint draught) | 5.90 € | |
Imported Beer (12 oz small bottle) | 5.00 € | |
Cappuccino (regular) | 3.47 € | |
Coke/Pepsi (12 oz small bottle) | 2.94 € | |
Water (12 oz small bottle) | 2.43 € | |
Markets | Edit | |
Milk (regular), (1 gallon) | 4.17 € | |
Loaf of Fresh White Bread (1 lb) | 1.60 € | |
Rice (white), (1 lb) | 1.26 € | |
Eggs (regular) (12) | 4.20 € | |
Local Cheese (1 lb) | 5.42 € | |
Chicken Fillets (1 lb) | 6.40 € | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 6.80 € | |
Apples (1 lb) | 0.83 € | |
Banana (1 lb) | 0.98 € | |
Oranges (1 lb) | 0.77 € | |
Tomato (1 lb) | 1.53 € | |
Potato (1 lb) | 0.83 € | |
Onion (1 lb) | 0.82 € | |
Lettuce (1 head) | 1.08 € | |
Water (1.5 liter bottle) | 0.74 € | |
Bottle of Wine (Mid-Range) | 6.00 € | |
Domestic Beer (0.5 liter bottle) | 1.31 € | |
Imported Beer (12 oz small bottle) | 2.35 € | |
Cigarettes 20 Pack (Marlboro) | 11.50 € | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 3.20 € | |
Monthly Pass (Regular Price) | 80.00 € | |
Taxi Start (Normal Tariff) | 3.60 € | |
Taxi 1 mile (Normal Tariff) | 3.86 € | |
Taxi 1hour Waiting (Normal Tariff) | 26.45 € | |
Gasoline (1 gallon) | 7.34 € | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 32,490.00 € | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 30,583.22 € | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 227.09 € | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 22.15 € | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 41.73 € | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 36.41 € | |
Tennis Court Rent (1 Hour on Weekend) | 20.27 € | |
Cinema, International Release, 1 Seat | 13.50 € | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,839.87 € | |
International Primary School, Yearly for 1 Child | 7,869.53 € | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 81.76 € | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 34.52 € | |
1 Pair of Nike Running Shoes (Mid-Range) | 91.09 € | |
1 Pair of Men Leather Business Shoes | 111.96 € | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 1,395.75 € | |
Apartment (1 bedroom) Outside of Centre | 1,119.72 € | |
Apartment (3 bedrooms) in City Centre | 2,190.01 € | |
Apartment (3 bedrooms) Outside of Centre | 1,744.65 € | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 533.14 € | |
Price per Square Feet to Buy Apartment Outside of Centre | 405.52 € | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 3,296.27 € | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.31 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Amsterdam | 67.1 | 49.4 | 59.3 | 57.7 | 74.1 | 124.9 | |
Haarlem | 64.7 | 33.2 | 50.8 | 58.2 | 76.0 | 101.8 | |
Rotterdam | 61.0 | 34.9 | 49.5 | 57.5 | 68.0 | 125.4 | |
Utrecht | 59.8 | 34.4 | 48.6 | 56.3 | 63.1 | 133.8 | |
Maastricht | 59.6 | 27.3 | 45.4 | 57.4 | 59.1 | 127.2 | |
Eindhoven | 59.1 | 30.0 | 46.3 | 55.0 | 62.4 | 137.2 | |
The Hague (Den Haag) | 57.7 | 34.8 | 47.6 | 57.1 | 59.4 | 146.6 | |
Groningen | 54.5 | 21.7 | 40.0 | 55.7 | 60.3 | 146.2 |
DeutschLebenshaltungskosten in den Niederlanden |
PortuguêsCusto de Vida na Holanda |
ItalianoCosto della Vita in Paesi Bassi |
FrançaisCoût de la Vie aux Pays-Bas |
EspañolCosto de Vida en Países Bajos |