Summary of cost of living in Paraguay:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 35,000.00 Gs | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 200,000.00 Gs | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 40,000.00 Gs | |
| Domestic Draft Beer (1 Pint) | 11,000.00 Gs | |
| Imported Beer (12 oz Small Bottle) | 14,084.73 Gs | |
| Cappuccino (Regular Size) | 14,793.93 Gs | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 6,669.98 Gs | |
| Bottled Water (12 oz) | 3,793.38 Gs | |
Markets | |
|
| Milk (Regular, 1 Liter) | 6,656.89 Gs | |
| Fresh White Bread (1 lb Loaf) | 6,309.14 Gs | |
| White Rice (1 lb) | 3,335.83 Gs | |
| Eggs (12, Large Size) | 13,330.46 Gs | |
| Local Cheese (1 lb) | 21,695.41 Gs | |
| Chicken Fillets (1 lb) | 11,356.24 Gs | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 22,700.83 Gs | |
| Apples (1 lb) | 7,161.18 Gs | |
| Bananas (1 lb) | 2,907.39 Gs | |
| Oranges (1 lb) | 3,136.81 Gs | |
| Tomatoes (1 lb) | 6,048.21 Gs | |
| Potatoes (1 lb) | 3,505.37 Gs | |
| Onions (1 lb) | 3,631.57 Gs | |
| Lettuce (1 Head) | 4,503.05 Gs | |
| Bottled Water (50 oz) | 4,191.56 Gs | |
| Bottle of Wine (Mid-Range) | 40,000.00 Gs | |
| Domestic Beer (16.9 oz Bottle) | 5,663.97 Gs | |
| Imported Beer (12 oz Small Bottle) | 9,663.56 Gs | |
| Cigarettes (Pack of 20, Marlboro) | 10,563.55 Gs | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 3,600.00 Gs | |
| Monthly Public Transport Pass (Regular Price) | 243,241.41 Gs | |
| Taxi Start (Standard Tariff) | 9,177.54 Gs | |
| Taxi 1 mile (Standard Tariff) | 12,231.02 Gs | |
| Taxi 1 Hour Waiting (Standard Tariff) | 48,239.81 Gs | |
| Gasoline (1 Liter) | 7,175.43 Gs | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 104,000,000.00 Gs | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 184,432,855.88 Gs | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 321,859.77 Gs | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 107,176.96 Gs | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 124,071.25 Gs | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 201,407.19 Gs | |
| Tennis Court Rental (1 Hour, Weekend) | 93,078.68 Gs | |
| Cinema Ticket (International Release) | 40,000.00 Gs | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 1,150,204.42 Gs | |
| International Primary School, Annual Tuition per Child | 22,232,194.60 Gs | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 354,762.76 Gs | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 272,135.78 Gs | |
| Nike Running Shoes (Mid-Range) | 552,479.24 Gs | |
| Men's Leather Business Shoes | 395,102.59 Gs | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 2,905,838.19 Gs | |
| 1 Bedroom Apartment Outside of City Centre | 2,267,352.67 Gs | |
| 3 Bedroom Apartment in City Centre | 4,821,245.80 Gs | |
| 3 Bedroom Apartment Outside of City Centre | 3,279,166.67 Gs | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 928,883.64 Gs | |
| Price per Square Feet to Buy Apartment Outside of Centre | 718,231.07 Gs | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 3,070,942.86 Gs | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 10.44 |
Sources and References
|
|
|
|
|
|
|
|
|
|