Summary:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 200.00 ₱ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,200.00 ₱ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 171.50 ₱ | |
Domestic Beer (1 pint draught) | 70.00 ₱ | |
Imported Beer (12 oz small bottle) | 120.00 ₱ | |
Cappuccino (regular) | 134.46 ₱ | |
Coke/Pepsi (12 oz small bottle) | 39.94 ₱ | |
Water (12 oz small bottle) | 22.11 ₱ | |
Markets | |
|
Milk (regular), (1 gallon) | 345.73 ₱ | |
Loaf of Fresh White Bread (1 lb) | 59.19 ₱ | |
Rice (white), (1 lb) | 22.81 ₱ | |
Eggs (regular) (12) | 96.01 ₱ | |
Local Cheese (1 lb) | 163.33 ₱ | |
Chicken Fillets (1 lb) | 100.33 ₱ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 159.92 ₱ | |
Apples (1 lb) | 65.03 ₱ | |
Banana (1 lb) | 35.32 ₱ | |
Oranges (1 lb) | 60.80 ₱ | |
Tomato (1 lb) | 36.01 ₱ | |
Potato (1 lb) | 44.01 ₱ | |
Onion (1 lb) | 49.27 ₱ | |
Lettuce (1 head) | 75.09 ₱ | |
Water (1.5 liter bottle) | 38.99 ₱ | |
Bottle of Wine (Mid-Range) | 369.00 ₱ | |
Domestic Beer (0.5 liter bottle) | 60.85 ₱ | |
Imported Beer (12 oz small bottle) | 99.55 ₱ | |
Cigarettes 20 Pack (Marlboro) | 140.00 ₱ | |
Transportation | |
|
One-way Ticket (Local Transport) | 15.00 ₱ | |
Monthly Pass (Regular Price) | 600.00 ₱ | |
Taxi Start (Normal Tariff) | 40.00 ₱ | |
Taxi 1 mile (Normal Tariff) | 24.14 ₱ | |
Taxi 1hour Waiting (Normal Tariff) | 120.00 ₱ | |
Gasoline (1 gallon) | 272.98 ₱ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,244,594.22 ₱ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,132,484.18 ₱ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 5,561.47 ₱ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 7.92 ₱ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 2,066.63 ₱ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 1,902.94 ₱ | |
Tennis Court Rent (1 Hour on Weekend) | 316.96 ₱ | |
Cinema, International Release, 1 Seat | 280.00 ₱ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 8,646.03 ₱ | |
International Primary School, Yearly for 1 Child | 275,560.92 ₱ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 2,151.05 ₱ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,341.06 ₱ | |
1 Pair of Nike Running Shoes (Mid-Range) | 3,870.04 ₱ | |
1 Pair of Men Leather Business Shoes | 3,324.86 ₱ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 18,705.03 ₱ | |
Apartment (1 bedroom) Outside of Centre | 10,392.58 ₱ | |
Apartment (3 bedrooms) in City Centre | 42,180.30 ₱ | |
Apartment (3 bedrooms) Outside of Centre | 22,402.70 ₱ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 12,376.11 ₱ | |
Price per Square Feet to Buy Apartment Outside of Centre | 6,325.96 ₱ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 16,582.95 ₱ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.38 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Makati | 46.2 | 28.2 | 37.6 | 43.7 | 29.6 | 22.7 | |
Quezon City | 40.8 | 13.6 | 27.9 | 40.3 | 22.5 | 21.2 | |
Manila | 39.8 | 20.3 | 30.5 | 38.3 | 26.5 | 25.7 | |
Cebu | 37.4 | 12.3 | 25.4 | 39.5 | 22.6 | 19.4 |
|
|
|
|
|