Summary:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 150.00 ₱ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,000.00 ₱ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 150.00 ₱ | |
Domestic Beer (1 pint draught) | 60.00 ₱ | |
Imported Beer (12 oz small bottle) | 100.00 ₱ | |
Cappuccino (regular) | 113.16 ₱ | |
Coke/Pepsi (12 oz small bottle) | 30.57 ₱ | |
Water (12 oz small bottle) | 19.16 ₱ | |
Markets | |
|
Milk (regular), (1 gallon) | 326.96 ₱ | |
Loaf of Fresh White Bread (1 lb) | 53.05 ₱ | |
Rice (white), (1 lb) | 23.06 ₱ | |
Eggs (regular) (12) | 88.83 ₱ | |
Local Cheese (1 lb) | 140.35 ₱ | |
Chicken Fillets (1 lb) | 89.70 ₱ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 141.78 ₱ | |
Apples (1 lb) | 59.69 ₱ | |
Banana (1 lb) | 34.93 ₱ | |
Oranges (1 lb) | 55.40 ₱ | |
Tomato (1 lb) | 32.40 ₱ | |
Potato (1 lb) | 41.00 ₱ | |
Onion (1 lb) | 43.18 ₱ | |
Lettuce (1 head) | 70.79 ₱ | |
Water (1.5 liter bottle) | 38.67 ₱ | |
Bottle of Wine (Mid-Range) | 350.00 ₱ | |
Domestic Beer (0.5 liter bottle) | 53.99 ₱ | |
Imported Beer (12 oz small bottle) | 93.39 ₱ | |
Cigarettes 20 Pack (Marlboro) | 100.00 ₱ | |
Transportation | |
|
One-way Ticket (Local Transport) | 10.00 ₱ | |
Monthly Pass (Regular Price) | 531.70 ₱ | |
Taxi Start (Normal Tariff) | 40.00 ₱ | |
Taxi 1 mile (Normal Tariff) | 21.73 ₱ | |
Taxi 1hour Waiting (Normal Tariff) | 120.00 ₱ | |
Gasoline (1 gallon) | 191.19 ₱ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,350,000.00 ₱ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,162,074.52 ₱ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 6,053.27 ₱ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 7.76 ₱ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 2,262.83 ₱ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 1,894.55 ₱ | |
Tennis Court Rent (1 Hour on Weekend) | 284.83 ₱ | |
Cinema, International Release, 1 Seat | 260.00 ₱ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 10,503.74 ₱ | |
International Primary School, Yearly for 1 Child | 283,270.83 ₱ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 2,056.41 ₱ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,323.10 ₱ | |
1 Pair of Nike Running Shoes (Mid-Range) | 3,888.21 ₱ | |
1 Pair of Men Leather Business Shoes | 3,254.06 ₱ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 16,448.05 ₱ | |
Apartment (1 bedroom) Outside of Centre | 9,245.65 ₱ | |
Apartment (3 bedrooms) in City Centre | 33,279.82 ₱ | |
Apartment (3 bedrooms) Outside of Centre | 18,655.34 ₱ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 10,632.94 ₱ | |
Price per Square Feet to Buy Apartment Outside of Centre | 6,055.02 ₱ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 15,024.94 ₱ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.65 |
Would you like to live and work in Philippines?
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Manila | 43.23 | 27.63 | 35.99 | 41.06 | 25.69 | 17.92 | |
Quezon City | 42.29 | 11.18 | 27.85 | 40.35 | 19.72 | 22.98 | |
Cebu | 41.75 | 14.76 | 29.22 | 42.24 | 24.15 | 20.03 |
DeutschLebenshaltungskosten in den Philippinen
PortuguêsCusto de Vida nas Filipinas
ItalianoCosto della Vita in Filippine
FrançaisCoût de la Vie aux Philippines
EspañolCosto de Vida en Filipinas