Summary of cost of living in United Kingdom:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 15.00 £ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 65.00 £ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 7.50 £ | |
Domestic Beer (1 pint draught) | 5.00 £ | |
Imported Beer (12 oz small bottle) | 4.50 £ | |
Cappuccino (regular) | 3.34 £ | |
Coke/Pepsi (12 oz small bottle) | 1.77 £ | |
Water (12 oz small bottle) | 1.26 £ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 4.68 £ | |
Loaf of Fresh White Bread (1 lb) | 1.12 £ | |
Rice (white), (1 lb) | 0.74 £ | |
Eggs (regular) (12) | 2.96 £ | |
Local Cheese (1 lb) | 3.24 £ | |
Chicken Fillets (1 lb) | 3.00 £ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 4.73 £ | |
Apples (1 lb) | 0.98 £ | |
Banana (1 lb) | 0.53 £ | |
Oranges (1 lb) | 0.97 £ | |
Tomato (1 lb) | 1.20 £ | |
Potato (1 lb) | 0.54 £ | |
Onion (1 lb) | 0.50 £ | |
Lettuce (1 head) | 0.82 £ | |
Water (1.5 liter bottle) | 1.11 £ | |
Bottle of Wine (Mid-Range) | 8.00 £ | |
Domestic Beer (0.5 liter bottle) | 2.05 £ | |
Imported Beer (12 oz small bottle) | 2.46 £ | |
Cigarettes 20 Pack (Marlboro) | 14.00 £ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 2.20 £ | |
Monthly Pass (Regular Price) | 70.00 £ | |
Taxi Start (Normal Tariff) | 3.00 £ | |
Taxi 1 mile (Normal Tariff) | 2.00 £ | |
Taxi 1hour Waiting (Normal Tariff) | 17.40 £ | |
Gasoline (1 gallon) | 5.49 £ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 28,285.00 £ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 29,496.75 £ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 240.63 £ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 12.72 £ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 30.97 £ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 33.83 £ | |
Tennis Court Rent (1 Hour on Weekend) | 11.46 £ | |
Cinema, International Release, 1 Seat | 10.00 £ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,250.57 £ | |
International Primary School, Yearly for 1 Child | 15,584.49 £ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 65.13 £ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 32.35 £ | |
1 Pair of Nike Running Shoes (Mid-Range) | 74.83 £ | |
1 Pair of Men Leather Business Shoes | 75.92 £ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 1,037.53 £ | |
Apartment (1 bedroom) Outside of Centre | 849.58 £ | |
Apartment (3 bedrooms) in City Centre | 1,728.23 £ | |
Apartment (3 bedrooms) Outside of Centre | 1,346.67 £ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 438.62 £ | |
Price per Square Feet to Buy Apartment Outside of Centre | 346.24 £ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 2,425.57 £ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.79 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
London | 75.5 | 64.2 | 70.5 | 59.8 | 75.7 | 102.4 | |
Brighton | 63.7 | 40.4 | 53.4 | 61.4 | 63.4 | 107.9 | |
Edinburgh | 62.8 | 35.2 | 50.6 | 59.7 | 64.3 | 123.0 | |
Aberdeen | 60.5 | 20.2 | 42.7 | 55.7 | 60.9 | 150.4 | |
Manchester | 59.8 | 32.2 | 47.6 | 56.9 | 64.1 | 118.9 | |
Bristol | 59.5 | 36.4 | 49.3 | 55.8 | 64.5 | 114.1 | |
Glasgow | 59.0 | 29.2 | 45.8 | 55.0 | 63.5 | 129.0 | |
Leeds | 56.8 | 27.5 | 43.9 | 55.2 | 59.9 | 127.5 | |
Liverpool | 55.7 | 23.7 | 41.6 | 54.3 | 61.9 | 120.8 | |
Birmingham | 55.5 | 28.1 | 43.4 | 51.1 | 60.0 | 123.4 | |
Sheffield | 54.4 | 24.2 | 41.1 | 51.8 | 57.2 | 123.3 | |
Belfast | 54.1 | 23.8 | 40.7 | 52.6 | 66.1 | 122.1 |
DeutschLebenshaltungskosten in Großbritannien |
PortuguêsCusto de Vida no Reino Unido |
ItalianoCosto della Vita in Regno Unito |
FrançaisCoût de la Vie au Royaume-Uni |
EspañolCosto de Vida en Reino Unido |